|
Labour Energy Telecommunications |
In Senegal Act n° 97-17 dated december 1st, 1997 is the main source of labour law. This text is completed by other acts, decrees and conventions to do with the Civil Service vocational training, social training, etc… There are essentially two types of contracts in the relationships between employers and employees:
According to article 1 of decree 96-154 dated 19/02/1996, the minimum interprofessional wage (SMIG) guaranteed to employees working in professions submitted to the legal weekly 40 hours work regime is fixed at 209,10 FCFA and 182,95 for agricultural workers. Overtime work is organized by Act n° 70-184 dated february 1970.
The salary is to be increased by:
Below is the summary table of the various charges:
| Branches | Employer's share | Worker's share | Total | Monthly maximum (en F.CFA) |
| Family allowances | 7% | - | 7% | 63,000 |
| Industrial injuries Professional sickness | 1%, 3% et 5% depending on risks | - | 1%, 3% et 5% | 63,000 |
| Old age (IPRES) | 8.4% | 5.6% | 14% | 256,000 |
| Gradnated pension scheme executives | 3.6% | 2.4% | 6% | 738,000 |
| Sickness (IPM) | 3% | 3% | 6% | 63,000 |
It was Act 83-72 dated 05/07/1983 which created SENELEC in Senegal. However the electrification of the country dates back to 1887 with the first electric connections in Saint-Louis by the civil engineer Hyppolyte Vaubourd who was then concessionary of the city lighting.
Since its creation it has been one of the most dynamic driving force of eceonomic and social development in Senegal. Today despite great efforts the company has difficulties to supply his customers correctly with power.
They may vary depending on the voltage (low voltage, medium voltage and high voltage. The status of the subcriber (individual or enterprise) or even the bracket (1st, 2nd, 3rd).
| Tariff option | 1st bracket | 2nd bracket | 3rd bracket |
| DPP | From 0 to 150 kWh | From 151 to 250 kWh | Over 250 kWh |
| DMP | From 0 to 50 kWh | From 51 to 300 kWh | Over 300 kWh |
| PPP | From 0 to 50 kWh | From 51 to 500 kWh | Over 500 kWh |
| PMP | From 0 to 100 kWh | From 101 to 500 kWh | Over 500 kWh |
| Tariff category | Special domestic Use (U.D.S) |
General domestic (U.D.G) |
Professional use (U.P) |
|
| Domestic Use (UD) | ||||
| Domestic low Power (DPP) | 106.44 | 114.20 | 117.34 | |
| Domestic Medium Power (DMP) | 112.96 | 115.10 | 116.69 | |
| Professional Use(UP) | ||||
| Professional Low Power (PPP) | 151.59 | 152.45 | 153.83 | |
| Professional Medium Power (PMP) | 152.72 | 153.40 | 155.46 | |
| Use High Power | After rush hours | Rush hours | ||
| Domestic High Power (DGP) | 95.47 | 133.10 | 961.56 | |
| Professional High Power (PGP) | 114.34 | 182.95 | 2,884.68 | |
| Prépaiement (WOYOFAL) | Prix de l'énergie en FCFA/KW | |||
| Domestic Low Power (DPP) | 114.2 | |||
| Domestic Medium Power (DMP) | 115.10 | |||
| Professional Low Power (PPP) | 152.45 | |||
| Professional Medium Power (PMP) | 153.40 | |||
| Eclairage public | ||||
| 131.29 | 3,341.34 | |||
Billing is medium voltage opens three opitions depending on the maximum power use duration:
| Tariff category | Monthly fixed premium (FCFA/KW) |
Over Peak Tariff (FCFA/KWh) |
Peak Tariff (FCFA/KWh) |
| Short Use Tariff | 801.85 | 104.74 | 151.14 |
| General Tariff | 3,412.95 | 75.38 | 108.77 |
| Long use Tariff | 8,237.69 | 61.92 | 89.37 |
Concerning the High voltage bracket, the following are to be singled out
| Tariff category | Monthly fixed premium (FCFA/KW) |
Over Peak Tariff (FCFA/KWh) |
Peak Tariff (FCFA/KWh) |
| Normal tariff | 8,361.39 | 49.22 | 62.80 |
| Emergency Tariff | 3,718.33 | 65.54 | 78.65 |
| Company | Form to be fill in, sealed and signed by the company manager, trade register, title deed or leasing agreement, authentificated copy of the manager's identity card. |
| Individual | authentificated copy of the interested party, title deed or leasing agreement |
SDE (Senegalaise des Eaux) is an affiliated company to the french group BOUYGUES. Since April 3,1996, it ensures the production and distribution of water subsidiary of the French group BOUYGUES. Since April 23rd, 1996 it ensures the production and distribution of water in the main urban centers of Senegal, serving about 4 millions inhabitants.
| Cities with drainage system (all regional capitals, Saly, Mbour, Rufisque) |
Households 15 mm meters | Social bracket(0 to 20) | 188.45 |
| Full bracket (21 to 40) | 623.87 | ||
| Single bracket (beyond 40) | 779,84 | ||
| Household meters over or equal to 20 mm and enterprises | Single bracket | 779.84 | |
| Market gardening | Up to the quota granted by the Ministry | 110.47 | |
| Between the quota and the double | 500.35 | ||
| Higher than the double of the quota | 779.84 | ||
| Cities with no drainage system | Household 15mm meter | Social bracket (0 to 20) | 181.96 |
| Full bracket(21 to 40) | 578.29 | ||
| Single bracket (beyond 40) | 708.24 | ||
| Households meters over or equal to 20 mm and enterprises | Tranche unique | 708.24 | |
| Market gardening | Up to the quota granted by the Ministry | 110.47 | |
| Between the quota and its double | 500.35 | ||
| Higher than the double of the quota | 708.24 |
| Enterprise | Form to fill in and have signed at the direction of town development, company NINEA, trade register, company seal, title deed, or leasing contract, legalized copy of the manager's identify card, file processing fees. |
| file processing fees | |
| Individual | Form to fill in and have signed at the direction of town development, legalized copy of the concerned person's identity card, title deed or leasing contract, |
| file processing fees |
| Light products(ET/litre) | New price maximum | Preceeding price maximum | Absolute Variation (Fcfa) | Relative Variation (%) |
| Super petrol | 737 | 746 | -9 | -1.2 |
| Regular petrol | 720 | 711 | 9 | +1.2 |
| Pirogue petrol | 555 | 564 | -9 | -1.5 |
| kerosene | 470 | 451 | 19 | +4.2 |
| Gasoil | 632 | 644 | -12 |
| Heavy Product (ETVA/Tonne) | New price maximum | Preceeding price maximum | Absolute Variation (Fcfa) | Relative Variation (%) |
| Diésel-Oil | ||||
| Diésel Sénélec | ||||
| Fuel Oil 180 CST | ||||
| Fuel Oil 380 CST | ||||
| Fuel Sénélec | ||||
| Distillat TAG | ||||
| Kérosène TAG | ||||
| Naphta |
| Butane Gas | New price maximum | Preceeding price maximum | Absolute Variation (Fcfa) | Relative Variation (%) |
| 38 kg bottle | 20,440 | 20,090 | 350 | 1.7 |
| 12.5 kg bottle | 6,725 | 6,610 | 115 | 1.7 |
| 9Kg bottle | 4,670 | 4,930 | -260 | -5.2 |
| 6kg bottle | 2,990 | 3,145 | -155 | -4.9 |
| 2.7 kg bottle | 1,350 | 1,410 | -60 | -4.2 |
Source : Ministry of Energy : decree august 2010
This service is ensured by Sonatel which offers which offers customers fairly varied products at interesting costs.
These are local, Sunugal, Pro 6 heures and Pro 16 heures contract prices.
| Type of contract price | Tarifs/mn (FCFA ET) | Rental charge (FCFA ET) | Advantages |
| Sunugal contract price | 33 | 5,000 | Sunugal contract price 33 5 000 Up to 72% discount on call price |
| 2 hours of free communication at flat rates hours | |||
| local contract price | 9.83 | 3,540 | 2 hours of free communication at flat rates hours |
| 6 hours of local communications at reduction hours |
This contrat price gives a rigET to a package including the basic subscription, contract prices on communications and free additional services at a charge of a minimum subscription that amounts to 20 000 FCFA ET.
The table below indicates the cost to access the service.
| Urban area | HT Tariff | TTC Tariff | |
| Access costs | 3,814 | 4,500 | |
| Deposit (refundable) | 44,000 | ||
| Entry ticket | 48,500 | ||
| Rural area | Access costs | 99,660 | 117,599 |
| Deposit (refundable) | 44,000 | ||
| Entry ticket | 161,599 | ||
| Subscription fees | Subscription | 16,400 | 20,000 |
If offers a postposer fixed line which gives a right to a package including the basic subscription, contracts prices on communications and free additional services at a charge of a minimal subscription that amounts to 45 000 F CFA.
| Urban area | HT Tariff | ET Tariff | |
| Access costs | 3,814 | 4,500 | |
| Deposit (refundable) | 44,000 | ||
| Entry ticket | 48,500 | ||
| Rural area | Access costs | 99,660 | 117,599 |
| Deposit (refundable) | 44,000 | ||
| Entry ticket | 161,599 | ||
| Subscription fees | Subscription | 16,400 | 45,000 |
For a long time, monopolized by SONATEL, the telephone market is today shared between Orange, Tigo, and recently Sudatel. Various offers of services are available on the market.
Orange Téranga: It's the classical subscription to the Orange Network. It allows the customer to be connected to Orange Network throught a subscription contract.
| 8h-23h | 23h-08h | Operation costs | Rental charge | |
| Orange | 80 | 50 | 17,797 | 7,867 |
| Fixed line and Tigo | 80 | |||
| International | 170 | |||
Orange Prepayed : It's the non comitted offer of the mobile prepaid offers of Orange.
| 8h-23h | 23h-08h | Subscription | |
| To Orange | 90 | 50 | 2 500 |
| Fixed and other GSM | 90 | ||
| International | 170 | ||
Mobile Contract Prices: They allow to save up to at least 25% of the regular tariff on your calls included in the contract price and up to 20% on your calls exclusive of contract prices. These are contract prices on 2 to 60 hours for all your types of communication
The tables bellow summarize communication tariffs:
| Tariffs of communication within the contract price | ||||||||||
|
Mobile contract price |
2h | 4h | 6h | 8h | 10h | 15h | 20h | 30h | 40h | 60h |
| Amount | 7,932 | 15,485 | 22,576 | 29,288 | 35,593 | 51,864 | 67,119 | 97,627 | 130,169 | 195,254 |
|
National by the minute |
66 | 64 | 63 | 61 | 59 | 58 | 56 | 54 | 54 | 54 |
|
International by the minute |
136 | |||||||||
|
Mobile contract price |
2h | 4h | 6h | 8h | 10h | 15h | 20h | 30h | 40h | 60h |
|
National by minute |
68 | |||||||||
|
International by minute |
144 | |||||||||
After Orange, Tigo comes second in Mobile telephone section in Senegal. Tigo is the first senegalese operator to propose GPRS General Package Radio Service) This new generation of mibile phone which uses transmission debit 15 times higher than the GSM standard allows Tigo subscribes to send and receive images, sounds, video, and data in real time and to connect to the web from their cellular phone.
Tigo bills by the second, a formula which allows to pay no moretahn the exact duration of one's communication. By way of an example , which Tigo and it's tariffs from 1,5 francs the second a 10 seconds communications towards another number costs only 15 francs.
| 6h-18h | 18h-1h | 1h-6h | |
| Call to Tigo | 1.5 | 1 | 0.5 |
| Call to other Networks | 1.7 | 1.7 | 1.7 |
| International | 3 | 3 | 3 |
| SMS towards Tigo | 20 | 20 | 20 |
| SMS towards other Networks | 30 | 30 | 30 |
| International SMS | 100 | 100 | 100 |
TIGO
Address : 15, route de Ngor BP 146 Dakar
Tél : (221) 33 869 74 20
Fax : (221) 33 820 67 88
Web site : www.tigo.sn
To suscribe to Internet you may get in touch with the following companies : Orange, ATI, ARC informatique. We give you below Orange tariffs for ADSL 512, ADSL 1 MEGA ET ADSL 2 MEGA.
| Tariffs ET/ADSL Debit | ADSL 512 | ADSL 1 MEGA | ADSL 2 MEGA | |
| Subscription | Sonatel access costs | 11,500 | 18,350 | 18,350 |
| Orange access costs | 9,500 | 16,650 | 16,650 | |
| Orange Access Costs without modem | 21,000 | 35,000 | 35,000 | |
| Modems | 20,000 | 68,000 | 68,000 | |
| Overall access costs | 41,000 | 103,000 | 103,000 | |
| Monthly rental charge | Sonatel rental | 13,500 | 28,000 | 56,000 |
| Orange rental | 6,400 | 11,200 | 16,000 | |
| Overall monthly rental charge | 19,900 | 39,200 | 72,000 |
You may also have access to internet throught the following providers :
APIX, our investigation.© august 2008
For further information contact us